When editing or adding data to your online store by using a CSV import, in the heading row of the import file, you must use MyCashflow's CSV identifiers that connect the columns' contents with the correct fields in your online store.
Use the table below as reference material when working on CSV imports. The table lists the identifiers used for CSV imports.
CSV exports also contain other data that cannot be edited with imports. These can be found on the admin panel's Reports > CSV Export page.
Customers
The following identifiers are available for imports of the Customers type.
Identifier | Description | Allowed values |
---|---|---|
CustomerID | The unique, numeral ID used for identifying customers. Created automatically for each customer during registration. Use this identifier when editing customer information. Do not use it, when adding new customers to your online store. | Integers |
CustomerCode | The customer number that you can, when necessary, define for the customer yourself. The customer number is often used when the online store is integrated with an external system. | Text and numbers. Make sure that all customer numbers are unique. |
CustomerLoginAllowed | Defines whether the customer is allowed to log in to your online store's customer area. |
|
CustomerLanguage | The customer's language. Defines, among others, the language in which your online store is displayed to the customer. Displaying your online store in different languages is only possible if your online store several language versions. | Text. Use here only the supported languages. |
CustomerVersionID | The VersionID of the store version the customer was using during registration. | An integer. Use here only the identifiers of the existing store versions. |
CustomerEmail | The customer's email | |
CustomerFirstName | Customer's first name | Text |
CustomerLastName | The customer's surname | Text |
CustomerStreetAddress | The customer's street address | Text and numbers |
CustomerPostalCode | The customer's postal code | Numbers |
CustomerPostOffice | The customer's post office | City |
CustomerCountry | The customer's country | A two-letter country code (e.g. us ) |
CustomerPhone | The customer's phone number | Phone number |
CustomerCompany | The customer's company | Company name |
CustomerVatCode | The customer's or customer's company's business ID | Business ID |
CustomerEdiCode | Customer's e-invoice address | Numbers |
CustomerOperatorCode | ID of the customer's e-invoice intermediary | Text and numbers |
CustomerComments | In customer information, you can save comments that won't be displayed to the customer. | Long text |
CustomerGroupIDs | The CustomerGroupID identifiers of customer groups that the customer belongs to. | ID numbers separated by vertical bars (e.g. 1|2|3 ) |
CustomerEmailSubscription | Indicates whether the customer has subscribed to the newsletter (available only with the Email Marketing extension. |
|
CustomerSMSSubscription | Indicates whether the customer has subscribed to SMS marketing (available only with the SMS Marketing extension). Note that without the customer consent sending marketing text messages to the customer is not possible. If the setting's value is 0, the customer cannot be sent even text messages related to the customer's order. |
|
CustomerLastOrder | The date of the customer's last order. | The date in the format 31.12.2018 |
Newsletter subscribers
The following identifiers are available for imports of the Newsletter subscribers type.
Identifier | Description | Allowed values |
---|---|---|
SubscriberID | The unique, numeral ID used for identifying newsletter subscribers. Created automatically for all subscribers. Use this identifier when editing newsletter subscriber information. Do not use it, when adding new subscribers to your online store. | Integers |
The subscriber's email | ||
Country | The subscriber's country | A two-letter country code (e.g. us ) |
Language | The subscriber's language | A two-letter language code (e.g. us ) |
Remove | Removes the email in the import row from the subscriber list. The Email field must be included in the row that should be removed. | CONFIRM |
VersionID | The identifier of the version in which the newsletter was subscribed to | Integers |
Text message campaigns subscribers
Identifier | Description | Allowed values |
---|---|---|
SubscriberID | The unique, numeral ID used for identifying newsletter subscribers. Use this identifier when editing newsletter subscriber information. Do not use it, when adding new subscribers to your online store. | An integer. Use only the already existing SubscriberID identifiers |
Mobile | The subscriber's cell phone number | The phone number indicated in the customer information |
Country | The subscriber's country | A two-letter country code (e.g. us ) |
Language | The subscriber's language | A two-letter language code (e.g. us ) |
Products
The following identifiers are available for imports of the Products type.
Identifier | Description | Allowed values |
---|---|---|
ProductID | The unique, numeral ID used for identifying products. Added automatically to each new product at the moment of creation. Use this identifier when editing product details. Do not use it, when adding new products to your online store. | An integer. Use only the already existing product ID numbers. |
ProductEAN | The optional EAN code that can be created manually for a product. | Text and numbers. Make sure that all EAN codes you use are unique. |
ProductCode | The optional product code that can be created manually for a product. Often used if the online store is integrated with an external system. | Text and numbers. Make sure that all product codes you use are unique. |
Basic product information and classification | ||
ProductName | The product's name in the language of the selected store version | Text and numbers |
ProductVisibility | Defines whether the product is visible in the selected store version |
|
ProductDescription | The product's description in the language of the selected store version | Long text + HTML/Textile markup |
ProductInformation | Product information in the language of the selected store version | Long text + HTML/Textile markup |
ProductImages | Product images you'd like to attach to the product. Note that the images must already exist in your online store's file directory's | Product image file names separated by vertical bars (e.g. |
ProductAddImagesFromURL | Images from external URL addresses that you'd like to add to the product. | Product image URLs separated by vertical bars (e.g. |
ProductKeywords | Product's key words | A list of keywords separated by commas or space characters |
ProductCategoryNames | Product categories that the product belongs to. If any of the indicated product categories doesn't exist, it will be created as hidden and listed as the last category on the list of the product's categories. The product categories indicated in this field will overwrite all of the product's previous categories. To add new product categories to the product, use the To indicate the relevant product, use the | The paths of product categories separated by vertical bars (e.g./ |
ProductCategoryIDs | Identifiers of the product categories to which the product belongs or to which it is being added. The product categories indicated in this field will overwrite all of the product's previous categories. | Product category identifiers separated by vertical bars (e.g. |
ProductCategoryNamesAdd | Adds a new product category to the product. If any of the indicated product categories doesn't exist, it will be created as hidden and listed as the last category on the list of the product's categories. To indicate the relevant product, use the | The paths of product categories separated by vertical bars (e.g./Clothes/Trousers|/Clothes/Jeans ) |
ProductCategoryNamesVisible | Similar to ProductCategoryNamesAdd and ProductCategoryNames , but the new product categories are set to become immediately visible in the version to which the CSV file is imported. | The paths of product categories separated by vertical bars (e.g./Clothes/Trousers|/Clothes/Jeans ) |
ProductSupplierID | The supplier's | An integer. Use only the existing supplier ID numbers. |
ProductSupplierName | The supplier's SupplierName identifier. When necessary, the identifier creates the missing suppliers. | Text and numbers |
ProductBrandID | The brand's | An integer. In the field, you can use the ID numbers of the already existing brands. |
ProductBrandName | The brand's BrandName identifier. This identifier is used for defining the product's brand. When necessary, the identifier creates the missing brands. | Text and numbers |
ProductTaxRate | The product's tax rate. The product's price without tax is calculated based on this and the ProductPrice column (or, alternatively, the price including tax based on the ProductPriceWithoutTax column). | Tax rate as a whole or decimal number (e.g. |
ProductPrice | The product's price including tax. The price without tax is calculated based on this and the ProductTaxRate column. Prices are always imported with two decimal places, so any decimal parts longer than that are rounded automatically. | A decimal or an integer |
ProductPriceWithoutTax | The product's price excluding tax. This is necessary only if the price including tax (ProductPrice) hasn't been specified. If both prices – including and excluding tax – have been specified, the one that comes later in the CSV remains valid. To calculate the price including tax, the tax rate (ProductTaxRate) must be specified before the price excluding tax. If the tax rate is 0, you cannot specify the price excluding tax. Instead, specify the price including tax in the relevant column. Prices are always imported with two decimal places, so any decimal parts longer than that are rounded automatically. | A decimal or an integer |
ProductWeight | The product's weight | A decimal or an integer |
ProductParcelType | The package size used for shipping the product | LETTER , BIG LETTER , REGISTERED LETTER , PARCEL , BIG PARCEL , LONG PARCEL , INSURED PARCEL , CARGO , DOWNLOADABLE |
ProductWarrantyPeriod | The product's warranty period | An integer that indicates the product's warranty period in months |
ProductFeatured | Defines whether the product should be featured |
|
ProductSimilarProductIDs | Defines products similar to the product to be imported | The ProductID identifiers of the desired products separated by commas |
ProductCompatibleProductIDs | Defines the products that are compatible with the product in question | The ProductID identifiers of the desired products separated by commas |
ProductSparePartProductIDs | Specifies the product's spare part products | The ProductID identifiers of the desired products separated by commas |
ProductAddOnProductIDs | Specifies the product's accessory products | The ProductID identifiers of the desired products separated by commas |
WebDesigner-Template | Specifies the template to use for the product page | The template's location in the theme directory, e.g. product/product-with-expanded-bundles |
ProductAgeGroup | Specifies the age group for which the product is intended Required if the product belongs to Google's Apparel & Accessories product category or any of its subcategories. This is used only when advertising products via the Shopping Ads extension. | newborn, infant, toddler, kids, adult |
ProductGender | Specifies the gender for which the product is intended. Required if the product belongs to Google's Apparel & Accessories product category or any of its subcategories. This is used only when advertising products via the Shopping Ads extension. | female, male, unisex |
ProductGoogleCategoryID | Google's product category's identifier. This is used only when advertising products via the Shopping Ads extension. | An integer, see the list of all product categories in Google's documentation |
ProductAdult | Designates the product as adult-only content, which limits its visibility in Google Shopping ads. This is used only when advertising products via the Shopping Ads extension. |
|
The product's stock details | ||
ProductPurchasePrice | Product's tax free purchase price (the sum paid for a single product when acquired to the stock) Prices are always imported with two decimal places, so any decimal parts longer than that are rounded automatically. | A decimal or an integer |
ProductSupplierCode | The supplier's product code. | |
ProductCountryOfOrigin | Country of origin, i.e. the country where the product has been manufactured, assembled, or essentially finalized. | A two-letter country code in lowercase (e.g. fi ).See the Finnish Customs' list of country codes (updated in 2023). |
ProductCustomsTariffCode | Tariff code, i.e. the CN code used in export declarations and intra-EU trade statistical declarations. | Numbers. You can find the up-to-date tariff nomenclature on the Finnish Customs website. |
ProductAvailabilityStart | The beginning of the availability period (if the product's availability is limited). | A date in the format 31.12.2014. |
ProductAvailabilityEnd | The end of the availability period | A date in the format 31.12.2014. |
ProductVisibleFrom | The beginning of the visibility period | A date and time e.g. in the format 31.12.2014 09:00 |
ProductPurchasableFrom | The beginning of the period during which the product can be purchased | A date and time e.g. in the format 31.12.2014 09:00 |
ProductOrderLimit | Maximum order quantity | Integers |
ProductOrderLimitMin | Minimum order quantity | Integers |
ProductStock | Enables and disables stock management. Stock details cannot be defined if |
|
ProductStockPlace | The product's location in the warehouse | Text and numbers |
ProductStockBalance | The product's current stock balance. Updates automatically when customers order the product. | Products' quantity |
ProductStockBalanceChange | The changes in the product's stock balance. Enter here the product quantity that should be added or substracted from the product's stock balance. | Positive or negative integers (e.g. -5 if you'd like to decrease the stock by 5 pieces) |
ProductStockReserved | The quantity of reserved products | Products' quantity |
ProductStockContinueSelling | Defines whether the product's sales should continue after the product has run out of stock |
|
ProductStockDeliveryPeriod | The delivery time for products that have run out of stock | The time in days |
ProductStockAlarmLevel | The product quantity that activates the stock alarm (the notification that it is running low) | Products' quantity |
Product categories
The following identifiers are available for imports of the Categories type.
Identifier | Description | Allowed values |
---|---|---|
CategoryID | The unique, numeral ID used for identifying product categories. Added automatically to each new product category at the moment of creation. Use this identifier when editing the product category's details. Do not use it, when adding new product categories to your online store. | An integer. Use here only the CategoryID identifiers of the already existing product categories. |
CategoryExternalID | The product category's ID number in external system. Used mostly by API integrations. | A code of up to 36 characters |
CategoryParentID | The CategoryID of the parent product category. Defines the product category's location in the menu. | An integer. Use here only the When making a product category into a child of another product category, use either the |
CategoryParentPath | Parent category path. The online store's root product category – which is the Front page – can be indicated with the slash character / . | Indicate the paths in the format When making a product category into a child of another product category, use either the |
CategorySort | The product category's sorting number with which you can define product categories' order in your online store's menu. | An integer. The product categories are sorted in ascending order according to the indicated numbers. |
CategoryName | The product category's name in the language of the selected store version | Text and numbers |
CategoryDescription | The product category's description in the language of the selected store version | Long text + HTML/Textile markup |
CategoryType | The display type that defines the layout and contents of the product category page |
|
CategoryImage | The category's campaign image | The filename of the campaign image (e.g. img1.jpg ) |
CategoryLink | The campaign link of the product category (the link attached to the campaign image) | Target address of the link |
CategoryVisibility | The product category's visibility |
|
Brands
The following identifiers are available for imports of the Brands type.
Identifier | Description | Allowed values |
---|---|---|
BrandID | The unique, numeral ID used for identifying brands. Auto-generated for each new brand at the moment of creation. Use this identifier when editing brand details. Do not use it, when adding a new brand to your online store. | An integer. Use here only already existing brands' BrandID identifiers. |
BrandName | The brand's name in the language of the selected store version | Text and numbers |
BrandDescription | The brand's description in the language of the selected store version | Long text + HTML/Textile markup |
BrandImage | The brand logo | The filename of the logo (e.g. img1.jpg ) |
BrandFeelImage | The brand's campaign image | The filename of the campaign image (e.g. img1.jpg ) |
BrandLink | The campaign link of the brand (the link attached to the campaign image) | Target address of the link |
BrandVisibility | Brand visibility |
|
Product variations
The following identifiers are available for imports of the Product variations type.
Identifier | Description | Allowed values |
---|---|---|
VariationID | The unique, numeral ID used for identifying variations. Created automatically for every variation. Use this identifier when editing variation details. Do not use it, when adding new variations to your online store. | An integer. Use only the already existing VariationID identifiers. |
The main product's details | ||
ProductID | The ProductID identifier of the main product. | An integer. Use only the already existing ProductID identifiers. |
ProductCode | The ProductCode identifier of the main product | Text and numbers. Use only the already existing product codes. |
ProductSupplierCode | The product code of the main product's supplier. | Text and numbers. Make sure that the product code you indicate corresponds to the product code of the main product's supplier. |
Variation details | ||
VariationCode | The variation's product code | Text and numbers |
VariationSort | The variation's sorting number. Indicates the variation's location on the variation list in the product card. Variations are sorted in ascending order according to the indicated sorting numbers. | Integers |
VariationName | The product variation's name in the language of the selected store version | Text and numbers. You can assign desired properties to the variation by typing them in a format that can be processed by the variation splitter. |
VariationWeight | The variation's weight (for the sake of shipping) | The weight as an integer or a decimal |
VariationPrice | The variation's price including tax. The price will be automatically decreased by the tax rate indicated for the main product. Prices are always imported with two decimal places, so any decimal parts longer than that are rounded automatically. | The price as an integer or a decimal
|
The variation's stock details | ||
VariationEAN | The variation's barcode. | Text and numbers |
VariationCountryOfOrigin | Country of origin, i.e. the country where the product has been manufactured, assembled, or essentially finalized. | A two-letter country code in lowercase (e.g. fi ).See the Finnish Customs' list of country codes (updated in 2023). |
VariationCustomsTariffCode | Tariff code, i.e. the CN code used in export declarations and intra-EU trade statistical declarations. | Numbers. You can find the up-to-date tariff nomenclature on the Finnish Customs website. |
VariationStock | Defines whether stock management has been enabled for the variation. If VariationStock hasn't been enabled, you won't be able to define other stock details for the variation. |
|
VariationStockBalance | The variation's stock balance i.e. the quantity of the products available in the warehouse | Integers |
VariationStockBalanceChange | The changes in the variation's stock balance. Enter here the product quantity that should be added or substracted from the product's stock balance. | Positive or negative integers (e.g. -5 if you'd like to decrease the stock by 5 pieces) |
VariationPurchasePrice | The variation's purchase price – the variation's price at the moment of acquiring it to the warehouse Prices are always imported with two decimal places, so any decimal parts longer than that are rounded automatically. | An integer or a decimal
|
VariationStockContinueSelling | Defines whether the variation's sales should continue if it is out of stock |
|
VariationStockDeliveryPeriod | The variation's delivery time when the product is out of stock. | The time in days |
VariationStockReserved | The quantity of reserved product variations | Integers |
VariationStockAlarmLevel | The product quantity that activates the stock alarm. | Integers |
Variation image details | ||
VariationImage | The image attached to the variation, displayed along with the variation. | The name of an image file (e.g. img1.jpg ) located in the online store's file directory's /tuotekuvat folder. |
VariationImageWithCaption | The image attached to the variation and its caption displayed on the product page. | The name of an image file located in the online store's file directory's /tuotekuvat folder and the image's caption (e.g. img1.jpg :Caption). |
VariationAddImageFromURL | The image attached to the variation from an external URL address. | The URL address of the image to be attached. |
Product attributes
The following identifiers are available for imports of the Product attributes type.
Imports handle product attributes that are added to products and variations to become product features. These, in turn, are used to form product filters in the store's customer area.
See also an example of how to process product attributes by using CSV.
Identifier | Description | Allowed values |
---|---|---|
AttributeCode | A unique product attribute identifier | Lowercase letters (a–z, except letters with diacritics, such as åäö), digits (0–9) and underscores (_). |
AttributeLabel-LANGCODE | The name of a product filter in the customer area The language code for each translation is added to the end of the identifier. E.g. AttributeLabel-fi | Text |
Attribute values | ||
AttributeValueCode | A unique identifier of a product attribute's value | Lowercase letters (a–z, except letters with diacritics, such as åäö), digits (0–9) and underscores (_). |
AttributeValueSort | The value's ordinal number in the product filter menu. | Integers |
AttributeValueLabel-LANGUAGECODE | The name of a product filter's value in the store's customer area The language code for each translation is added to the end of the identifier. E.g. AttributeLabel-fi | Text |
Product features
The following identifiers are available for imports of the Product features type.
Imports handle products' and variations' product features.
See also an example of how to process product features with products and attributes.
Identifier | Description | Allowed values |
---|---|---|
Products | ||
ProductID | A unique, auto-generated product identifier. Used for identifying products. | Integers (use only the identifiers of products that already exist) |
ProductCode | A product code defined on the product form. Used for identifying products. | Text (use only product codes of products that already exist) |
ProductFeature-IDENTIFIER | The product attribute identifier that you specify when you create a product attribute. Replace the rest of this CSV identifier with the attribute identifier. E.g. ProductFeature-_color | Lowercase letters (except letters with diacritics, such as åäö), digits and underscores |
Variations | ||
VariationID | A unique, auto-generated variation identifier. Used for identifying variations. | Integers (use only the identifiers of variations that already exist) |
VariationCode | A product code defined on the variation form. Used for identifying variations | Text (use only the product codes of variations that already exist) |
ProductFeature-IDENTIFIER | The product attribute identifier that you specify when you create a product attribute. Replace the rest of this CSV identifier with the attribute identifier. E.g. ProductFeature-_color | Lowercase letters (no åäö), numbers and underscores |
Product documents
The following identifiers are available for imports of the Product documents type.
Identifier | Description | Allowed values |
---|---|---|
ProductDocumentID | The identifier of a link between a product and a document (e.g. The document X belongs to the product Y = 25) | Integers |
ProductDocumentSort | The product document's ordinal number | Integers |
ProductID | The product's identifier. Used to identify the product whose product documents are being processed | Integers |
DocumentID | Product document ID | Integers |
DocumentFile | The name of the product document file (e.g. manual.pdf). Don't include the entire path in the file name. Product documents must be placed in the file directory's documents/ folder | Filename |
DocumentTitle | The product document title, which is displayed as a download link for the document on the product page. | Text |
Remove | This removes a product document from a product (unlinks the product document from the product but doesn't delete the document file). | CONFIRM |
Gift cards
The following identifiers are available for imports of the Gift cards type.
Identifier | Description | Allowed values |
---|---|---|
Code | A unique code for the gift card. | Letters, digits, underscores, dashes; 8–25 characters altogether |
Balance | The sum in euros available on the gift card for the customer to use. | An integer or a decimal (use a comma or a point as the decimal separator) |
Notes | Optional details regarding the gift card that will not be visible for the customer. | Letters, numbers and special characters |
ExpiresAt | The expiration date for the gift card | Date format yyyy-mm-dd |
Campaign codes
The following identifiers are available for imports of the Campaign codes type.
Campaign codes created with a CSV import cannot be edited or deleted.
Identifier | Description | Allowed values |
---|---|---|
CampaignCodeID | The campaign code's numeral identifier created automatically for all campaign codes. Used for identifying the campaign code. | An integer (use only the CampaignCodeID identifiers of the already existing campaign codes) |
CampaignID | The campaign's numeral identifier created automatically for all campaigns. Used for identifying the campaign. | An integer (use only the CampaignID identifiers of the already existing campaigns) |
CampaignCode | A unique campaign code that customers enter at checkout | Letters, numbers and special characters |
Campaign products
The following identifiers are available for imports of the Campaign products type.
Identifier | Description | Allowed values |
---|---|---|
CampaignProductID | The product's identifier in the campaign. The identifier is not the same thing as Use this identifier when editing the product's details in the campaign. Do not use it, when adding new products to the campaign. | Integers |
ProductID | The product's unique, numeral identifier created automatically for all products. Use this identifier when adding products to a campaign. | An integer. Use only the ProductID identifiers of already existing products. |
ProductCode | The product's product code that is defined on the product form. Use this identifier when adding products to a campaign. | Text and numbers |
CampaignID | The campaign's numeral identifier created automatically for all campaigns. You can target changes at campaign products by providing the | An integer. In this field, use only the CampaignID identifiers of the already exisiting campaigns. |
CampaignProductQuantity | The product quantity that entitles to discount if the campaign includes quantity-based discounts. | Integers |
CampaignProductPrice | The product's discounted price in a campaign. Prices are always imported with two decimal places, so any decimal parts longer than that are rounded automatically. | An integer or a decimal |
CampaignProductOrderLimit | The product's order limit in a campaign | Integers |
Remove | Removes the product from the campaign. | CONFIRM |
Discount coupons
The following identifiers are available for imports of the Discount codes type.
Identifier | Description | Allowed values |
---|---|---|
DiscountCodeID | The discount coupon's unique, numeral identifier. Created automatically for all discount coupons. Use this identifier when editing a discount coupon's details. Do not use it, when adding new discount coupons to your online store. | An integer. Use only the DiscountCodeID identifiers of the already existing discount coupons. |
DiscountCode | The discount code that the customer must indicate at checkout in order to activate discount. | Text and numbers |
DiscountCodeType | The discount coupon's type. Defines the way in which customers can use the defined discount. |
|
DiscountCodeProductReportID | The ID number of the saved search. The products to which the discount can be applied are selected based on the saved search. | Integers |
DiscountCodeIsActive | Defines whether the discount coupon is active |
|
DiscountCodeValidFromDate | The start date of the coupon's validity period. | The date in the format 31.12.2019 |
DiscountCodeValidToDate | The end date of the coupon's validity period. | The date in the format 31.12.2019 |
DiscountCodeAmountType | The type of discount (required) The |
|
DiscountCodeAmount | The amount of the coupon's discount. DiscountCodeAmountType defines whether the amount you indicate will be interpreted as a fixed sum or percentage. | An integer or a decimal |
DiscountCodeDiscountFrom | The discount's object: the object to which the discount is applied. |
|
DiscountCodeMinimumOrder | The order's minimum sum that entitles to the discount | An integer or a decimal |
DiscountCodeComments | Your own comment to the discount coupon. Not displayed to the customers at any point | Long text |
Search engine optimization fields
You can use these CSV fields with the following types of contents:
- Products
- Product categories
- Brands
- Chosen shipping methods
- News
- Content pages
Identifier | Description | Allowed values |
---|---|---|
SEO-Title | The contents of the Title tag | Text |
SEO-PageTitle | The page title | Text |
SEO-MetaDescription | The meta description | Text |
SEO-Template | The optional template file | The template file's name without the file extension, indicated in relation to the theme's root directory E.g. product/template-file |
Redirects
The following identifiers are available for imports of the Redirects type.
The identifiers can only be used if the Redirects extension is enabled in your online store.
Identifier | Description | Allowed values |
---|---|---|
RedirectId | The ID of a saved redirect. Leave it empty when creating new redirects. | Integers |
RedirectPath | A source link from which traffic should be redirected to another link. | A store-internal, relative (e.g. /page/5 ) or an absolute link, where you can also use wildcards (e.g. https://www.address.com/* ). |
RedirectTarget | A redirect's target link. | A store-internal, relative (e.g. /category/5 ), or absolute link (e.g. https://www.example.com ). |